TrialBalance(ClosingBalance) | ||
Particulars | Group | Amount |
Assembling Table | Fixed Assets | 15000Dr |
Cash | Cash-in-hand | 553000Dr |
Computer | Fixed Assets | 25000Dr |
ElectricalEquipment | Fixed Assets | 12000Dr |
Electrical Fittings | Fixed Assets | 15000Dr |
Furniture& Fixture | Fixed Assets | 25000Dr |
ICICIBank | Bank Account | 1300000Dr |
Mr.DheerajKumar | CapitalAccount | 700000Cr |
Mr.VikashVerma | CapitalAccount | 500000Cr |
Mr.Madan Lal Sharma | CapitalAccount | 800000Cr |
Security Deposits | DepositsAssets | 45000Dr |
VoltageMeter | Fixed Assets | 10000Dr |
Create New Company in Tally Prime. Financial Year 1-Apr-2020 Books Beginning From 1-Jul-2020. Company GST No. 07ARCPS7755L1ZR (New Delhi).
|
July2020 |
||||||||||
|
1 |
1-7-2020 |
Company deposited cash of Rs.80000 into ICICI Bank. |
||||||||
|
2 |
2-7-2020 |
Company purchased following items from Neha Computer, New Delhi on credit. 07CKSPK5050M1ZU. Note: Company maintain all Stock items in different Location (godown).Raw Materials Godown, Job Work Godown, Finished Goods Go down. |
||||||||
|
3 |
7-7-2020 |
Company deposited cash of Rs.120000 into ICICI Bank. |
||||||||
|
4 |
10-7-2020 |
Company hired the following employee. Name Designation Monthly Salary Ganesh Rathore Hardware Engineer 4000 BhawaniSingh Salesman 3000 ImranKhan Accountant 3000 Kamlesh Raj Peon 2500 Salary will be Started from 1st July 2020. |
||||||||
|
5 |
18-7-2020 |
Company hired two building for office and godown. The Rent of office and godown is Rs.3000 and 2000 per month. Company issued a cheque of Rs.25000 towards security of buildings. Note:Create Voucher Class–Bank Payment and Cash Payment. |
||||||||
|
6 |
21-7-2020 |
Company purchased following items from Vintron System Bangalore on credit(29BAOPK0366L1ZU). |
||||||||
|
Items |
HSN |
Qty |
Rate |
Amount |
GST |
Total |
||||
|
Motherboard (Intel) |
84733020 |
50 |
3200 |
160000 |
18% |
188800 |
||||
|
Motherboard (AMD) |
84733020 |
50 |
2500 |
125000 |
18% |
147500 |
||||
|
Motherboard (VIA) |
84733020 |
50 |
2200 |
110000 |
18% |
129800 |
||||
Processor (Intel) | 84714110 | 50 | 3500 | 175000 | 18% | 206500 | ||||
Processor (AMD) | 84714110 | 50 | 3000 | 150000 | 18% | 177000 | ||||
Processor (VIA) | 84714110 | 50 | 2500 | 125000 | 18% | 147500 | ||||
Total | 845000 | 997100 | ||||||||
Godown– RawMaterials Godown. | ||||||||||
7 | 25-7-2020 | Company issue a cheque of Rs.500000 to Neha Computers. | ||||||||
8 | 28-7-2020 | Company purchase following items from Surya Hardware, New Delhi on credit. (07AKQPR0650M1ZR). Items HSN Qty Rate Amount GST Total Screw 73181500 5KG 600 3000 18% 3540 Packing 42029100 100KG 50 5000 28% 6400 Materials Godown– Job Work Godown. | ||||||||
9 | 31-7-2020 | Company paid cash of Rs.9940 to Surya Hardware. | ||||||||
August2020 | ||
10 | 1-8-2020 | Company issued a cheque of Rs.5000 towards rent, office Rs.3000, godown 2000. Use Cost center and define %rate. |
11 | 5-8-2020 | Company paid cash of Rs.12500 towards salary.
Use Cost center and define%rate. |
12 | 7-8-2020 | Company has to set the details of components for assembling a computer as brand Computer-Intel (HSN- 85283030, GST-18%). Details for assembling a computer is given below. Cabinet – 1Nos, Motherboard (Intel) – 1Nos, Processor (Intel)-1Nos,RAM-1Nos,HDD-1Nos,DVD-ROM-1Nos, Keyboard-1Nos,Mouse-1Nos,Monitor– 1Nos. |
13 | 8-8-2020 | Company issue a cheque of Rs.452850 to Neha Computer. |
14 | 10-8-2020 | Company issue a cheque of Rs.500000 to Vintron System. |
15 | 12-8-2020 | Company transfer following materials from Raw Materials Godown to Job Work Materials. Cabinet – 20 Nos, Motherboard(Intel)–20Nos, RAM – 20 Nos, Processor (Intel) – 20 Nos, HDD – 20 Nos, DVD-ROM – 20 Nos, Keyboard–20Nos, Mouse– 20 Nos, Monitor–20Nos. |
16 | 14-8-2020 | Company assembled 20 Computer(Computer-Intel)and incurred the wages of Rs.20000 and over heads Rs.1000. |
17 | 17-8-2020 | Company paid Rs.10000 reimbursement to partnes in cash.
Use Cost center and define%rate. |
18 | 18-8-2020 | Company has to set the details of components for assembling a computer as brand Computer-AMD.(HSNCode: 85283030GST-18%). |
Cabinet-1Nos,Motherboard(AMD)-1Nos,Processor(AMD)-1Nos,RAM-1Nos,HDD-1Nos,DVD-ROM-1Nos, Keyboard-1Nos,Mouse-1Nos,Monitor– 1Nos. | |||||||||
19 | 18-8-2020 | Company has to set the details of components for assembling a computer as brad Computer-VIA. (HSN Code: 85283030 GST-18%). Cabinet-1Nos,Motherboard(VIA)-1Nos,Processor(VIA) -1Nos,RAM-1Nos,HDD-1Nos,DVD-ROM-1Nos, Keyboard-1Nos,Mouse-1Nos,Monitor– 1Nos. | |||||||
20 | 19-8-2020 | Company transfer following materials from Raw Materials Godown to Job Work Materials. Cabinet – 30 Nos, Motherboard (AMD) – 15 Nos, Motherboard(VIA)–15Nos,Processor(AMD)–15Nos RAM – 30 Nos, Processor (VIA) – 15 Nos, HDD–30 Nos, DVD-ROM– 30 Nos, Keyboard–30Nos, Mouse – 30 Nos, Monitor –30Nos. | |||||||
21 | 20-8-2020 | Company assembled 15 computers Computer-AM Dand incurred the wages of Rs.15000 and overheads of Rs.1000. | |||||||
22 | 22-8-2020 | Company assembled 15 computers Computer-VIA and incurred the wages of Rs.15000 and overheads of Rs.1000. | |||||||
23 | 25-8-2020 | Company sold following computers to Shree Shyam Computers, New Delhi on credit.(07ACCPL5252M1ZU) | |||||||
Items | Qty | Rate | Amount | GST | Total | ||||
Computer-Intel | 10 | 22500 | 225000 | 18% | 265500 | ||||
Computer-AMD | 10 | 19500 | 195000 | 18% | 230100 | ||||
Computer-VIA | 10 | 19000 | 190000 | 18% | 224200 | ||||
Total | 610000 | 719800 | |||||||
24 | 27-8-2020 | Company sold following computers to Joy Computers,New Delhi on cash.(Consumer) | |||||||
Items | Qty | Rate | Amount | GST | Total | ||||
Computer-Intel | 5 | 23000 | 115000 | 18% | 135700 | ||||
Computer-AMD | 5 | 20000 | 100000 | 18% | 118000 | ||||
Computer-VIA | 5 | 19000 | 95000 | 18% | 112100 | ||||
Total | 310000 | 365800 | |||||||
25 | 29-8-2020 | Company received a cheque of Rs.719800 from Shree Shyam Computers in full settlement. | |||||||
26 | 31-8-2020 | Company deposited cash of Rs.500000 into ICICI Bank. | |||||||
|
September2020 |
||
|
27 |
1-9-2020 |
Company Paid Tax(GST) of Rs.18310. |
|
28 |
3-9-2020 |
Company issued a cheque of Rs.5000 towards rent. |
|
29 |
5-9-2020 |
Company paid cash of Rs.12500 towards salary. |
|
30 |
6-9-2020 |
Company paid Rs.10000 reimbursement to partners in cash. |
|
31 |
12-9-2020 |
Company received a job work statement of Rs.52500 form Sharma Job Worker, New Delhi (07CVPPV7755M1ZR). Job Work(Wages)=Rs.50000 GST@5% = Rs.2500 |
|
32 |
14-9-2020 |
Company issue a cheque of Rs.52500 to Sharma job worker. |
|
33 |
20-9-2020 |
Company adjusts the physical stock verification for following stock item. Screw4.5Kg, Packing Materials 90Kg. |
|
34 |
25-9-2020 |
Company issue a cheque of Rs.497100 to Vintron System. |