December 2020 | ||
1 | 1-12-2020 | Kapil Kumar Mishra started a business with cash Rs.400000. |
2 | 5-12-2020 | Mr.Kapil deposited cash Rs.200000 into SBI Bank. |
3 | 8-12-2020 | Mr.Kapil hired a space for office on rent @Rs.4000 per month and issue a cheque of Rs.25000 for Security Deposit. |
4 | 12-12-2020 | Mr.Kapil issued a cheque and purchased the following Fixed Assets. Computer of Rs.25000 (Use fulli fe4years) Printer of Rs.9000 (Useful life 4 years) Furniture of Rs.20000 (Useful life 8 years) A Cof Rs.24000(Useful life 5 years) |
5 | 14-12-2020 | Mr.Kapil purchased stationary for cash Rs.1500. |
6 | 15-12-2020 | Mr.Kapil appointed the following employees. Jai Singh 7500,Kavita Choudhary 6000, Sunil Sharma 4500, Ramnath 2500. |
7 | 24-12-2020 | Mr.Kapil issued a cheque of Rs.4000 towards security for telephone. |
8 | 27-12-2020 | Mr.Kapil transferred cash Rs.30000 into Petty cash. |
January2021 | ||
9 | 1-1-2021 | Petty cashier submitted the expenses statement. Telephone Expenses of Rs.500,Electricity Expenses of Rs.1200, Conveyance Expenses of Rs.450,Office Expenses of Rs.850,Rent Expenses o fRs.4000. |
10 | 16-1-2021 | Mr.Kapil paid salary of Rs.10250 by cheque. Jai Singh 3750, Kavita Choudhary 3000,Sunil Sharma 2250, Ramnath1250. |
11 | 23-1-2021 | Mr. Kapil raised an invoice for Agarwal Movers Lakhimpur (09AWCPL2858H1ZL) of Rs.70800 (Include service of Rs.60000 and GST of Rs.10800 for providing Event Management Services.) |
12 | 28-1-2021 | Mr. Kapil raised an invoice for Mohan Trading Company New Delhi (07AWCPL2858H1ZR) of Rs.47200 (Include service of Rs.40000 and GST of Rs.7200 for providing Event Management Services.) |
13 | 29-1-2021 | Mr.Kapil received cash of Rs.70500 from Agarwal Movers full settlement against bill dated on 23-1-2021. |
14 | 29-1-2021 | Mr.Kapil deposited of Rs.80000 in SBI Bank. |
15 | 30-1-2021 | Mr.Kapil with drew cash Rs.6000 for personal use. |
February2021 | ||
16 | 1-2-2021 | Petty cashier submitted the expenses statement. Telephone Expenses of Rs.600,Electricity Expenses of Rs.1100,Conveyance Expenses of Rs.550, Office Expenses of Rs.600, Rent Expenses of Rs.4000. |
17 | 1-2-2021 | Mr. Kapil raised an invoice on Om Telecom, New Delhi (Unregistered) of Rs.76700 (Include service of Rs.65000 and GST of Rs.11700 for providing Event Management Services.) The interest is applicable at 12% per annum after the due date of invoice |
18 | 10-2-2021 | Mr.Kapil received a cheque of Rs.47000 from Mohan Trading Company full settlement against bill dated on 28-1-2021. |
19 | 11-2-2021 | Mr.Kapil paid CGST, SGST by cheque. |
20 | 16-2-2021 | Mr.Kapil paid salary of Rs.20500 by cheque. Jai Singh 7500, Kavita Choudhary 6000, Sunil Sharma 4500, Ramnath 2500. |
21 | 18-2-2021 | Mr.Kapil paidI GST by cheque. |
22 | 21-2-2021 | SBI Bank Deducted Rs.145 towards cheque book charges. |
23 | 27-2-2021 | Mr.Kapil withdrew cash Rs.5000 for personal use. |
|
March 2021 |
||
|
24 |
1-3-2021 |
Petty cashier submitted the expenses statement. Telephone ExpensesofRs.700,ElectricityExpenses of Rs.1200,Conveyance ExpensesofRs.500 ,OfficeExpenses of Rs.400, Rent Expenses of Rs.4000. |
|
25 |
1-3-2021 |
Mr.Kapil received a cheque Rs.77400 from Om Telecom with interest and full settlement of account. |
|
26 |
1-3-2021 |
Mr. Kapil raised an invoice on Suresh Mishra, Lakhimpur (Unregistered) of Rs.53100 (Include service of Rs.45000 and GST of Rs.8100 for providing Event Management Services.) The interest is applicable at 18%per annum after the due date of invoice |
|
27 |
16-3-2021 |
Mr.Kapil paid salary of Rs.20500 by cheque. Jai Singh 7500, Kavita Choudhary 6000, Sunil Sharma 4500, Ramnath2500. |
|
28 |
18-3-2021 |
Mr.Kapil raised an invoice on Rahul Rai, Lakhimpur (Unregistered) of Rs.42480 (Include service of Rs.36000 and GST of Rs.6480 for providing Construction Services.) |
|
29 |
20-3-2021 |
Mr.Kapil received a cheque Rs.42480 from Rahul Rai. |
|
30 |
28-3-2021 |
Mr.Kapil paid CGST, SGST by cheque. |
|
31 |
31-3-2021 |
Mr.Kapil received a cheque Rs.53800 from Suresh Mishra with interest and full settlement of account. |